Highertown Park, Landrake, SALTASH, PL12 5DQ
Overview of PL12 5DQ
AreaPL
DistrictPL12
SectorPL12 5
UnitPL12 5DQ
- No. of addresses
- total (38 residential / 0 business)
- District
- Cornwall
- Region
- South West
- Constituency
- South East Cornwall
- Latitude
- 50.422432
- Ward
- St Germans and Landulph
- County
- (pseudo) England (UA/MD/LB)
- Country
- England
- MP
- Mrs Sheryll Murray (Conservative)
- Longitude
- -4.287205
Police Force for PL12 5DQ
NHS Trust for PL12 5DQ
- NHS Kernow CCG
Demographic Data for PL12 5DQ in Output Area E00094717
- Density
- 195 people per km squared
- Health
- English Speaking
- Migrant
- Not Known
- No. of Students
- 342 students
- Distance to Work
- 11 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in PL12 5DQ
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in PL12 5DQ
- Asian
- 0%
- Black
- 0%
- Mixed
- 1%
- White
- 99%
- Other
- 0%
Work Hours in PL12 5DQ
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in PL12 5DQ
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
- - Quay Lane Surgery, St Germans- 3.29 Miles
- - Saltash Health Centre, Saltash- 4.9 Miles
Pharmacies
- - Lloyds Pharmacy, Saltash- 4.34 Miles
Dentists
Amenities in PL12 5DQ
Nearest Schools
Schools
- - Sir Robert Geffery's Voluntary Aided Church of England Primary School, Landrake- 0.11 Miles
Supermarkets
- - Waitrose, Saltash- 3.8 Miles
- - Lidl, Saltash- 3.84 Miles
- - The Food Warehouse- 3.87 Miles
Outdoors
Walking Routes
Hiking Routes
Cycling Routes
Companies in PL12 5DQ
Company Name | Company Address |
---|---|
No companies found in this postcode |
Property sales in PL12 5DQ
The average property value in PL12 5DQ is 101,757. The highest value property is 265,000 and the lowest is 35,000.
Following are the details about property sale history in PL12 5DQ.
Address | Sale Price | Sale Date |
---|---|---|
31 Highertown Park | £36,750 | 1995-07-14 |
29 Highertown Park | £37,500 | 1996-09-09 |
22 Highertown Park | £38,600 | 1996-01-05 |
41 Highertown Park | £41,250 | 1997-08-22 |
1 Highertown Park | £71,950 | 1997-03-21 |
6 Highertown Park | £60,000 | 1998-12-16 |
35 Highertown Park | £38,000 | 1998-01-06 |
18 Highertown Park | £36,000 | 1998-07-31 |
33 Highertown Park | £41,500 | 1998-05-19 |
39 Highertown Park | £40,000 | 1998-05-29 |
26 Highertown Park | £35,950 | 1998-07-16 |
22 Highertown Park | £38,500 | 1999-02-05 |
7 Highertown Park | £44,000 | 1999-12-21 |
20 Highertown Park | £35,000 | 1999-01-29 |
8 Highertown Park | £69,950 | 1999-05-28 |
28 Highertown Park | £36,950 | 1999-09-17 |
21 Highertown Park | £37,000 | 1999-11-26 |
30 Highertown Park | £36,250 | 1999-05-07 |
27 Highertown Park | £48,950 | 1999-08-09 |
17 Highertown Park | £44,000 | 2000-06-23 |
1 Highertown Park | £112,600 | 2000-12-08 |
Hoopers Croft Highertown Park | £129,949 | 2000-06-09 |
17 Highertown Park | £38,000 | 2000-04-07 |
37 Highertown Park | £49,000 | 2000-09-22 |
11 Highertown Park | £35,000 | 2000-07-31 |
17 Highertown Park | £45,000 | 2000-12-21 |
23 Highertown Park | £55,000 | 2001-08-28 |
16 Highertown Park | £50,000 | 2001-08-01 |
28 Highertown Park | £53,000 | 2001-08-03 |
22 Highertown Park | £55,750 | 2001-08-24 |
39 Highertown Park | £65,500 | 2002-08-02 |
26 Highertown Park | £55,000 | 2002-03-08 |
30 Highertown Park | £82,500 | 2002-10-18 |
23 Highertown Park | £83,000 | 2003-11-17 |
21 Highertown Park | £79,500 | 2003-12-12 |
24 Highertown Park | £83,000 | 2003-10-29 |
14 Highertown Park | £86,950 | 2003-11-28 |
31 Highertown Park | £97,000 | 2003-09-26 |
16 Highertown Park | £102,000 | 2004-10-15 |
12 Highertown Park | £162,000 | 2004-06-03 |
22 Highertown Park | £119,950 | 2004-10-25 |
24 Highertown Park | £118,750 | 2005-09-09 |
28 Highertown Park | £113,000 | 2005-12-08 |
30 Highertown Park | £113,000 | 2005-10-14 |
33 Highertown Park | £128,000 | 2005-11-25 |
41 Highertown Park | £120,950 | 2005-02-25 |
32 Highertown Park | £118,950 | 2006-09-22 |
39 Highertown Park | £135,000 | 2007-05-21 |
37 Highertown Park | £134,000 | 2007-06-08 |
27 Highertown Park | £146,950 | 2007-02-02 |
35 Highertown Park | £137,950 | 2008-04-08 |
15 Highertown Park | £80,000 | 2009-06-19 |
17 Highertown Park | £125,000 | 2010-11-12 |
10 Highertown Park | £195,000 | 2010-03-31 |
16 Highertown Park | £119,000 | 2011-02-25 |
3 Highertown Park | £134,000 | 2011-10-28 |
31 Highertown Park | £120,000 | 2012-06-26 |
23 Highertown Park | £135,000 | 2014-11-28 |
17 Highertown Park | £120,000 | 2014-01-24 |
22 Highertown Park | £115,000 | 2014-01-03 |
9 Highertown Park | £139,000 | 2015-10-30 |
17 Highertown Park | £134,000 | 2015-11-27 |
29 Highertown Park | £131,500 | 2015-06-01 |
16 Highertown Park | £123,000 | 2015-02-06 |
22 Highertown Park | £127,500 | 2016-02-10 |
3 Highertown Park | £160,000 | 2016-04-26 |
28 Highertown Park | £135,000 | 2017-08-08 |
17 Highertown Park | £145,000 | 2017-07-14 |
33 Highertown Park | £156,000 | 2017-08-28 |
30 Highertown Park | £135,000 | 2018-06-29 |
23 Highertown Park | £190,000 | 2018-08-10 |
3 Highertown Park | £167,000 | 2018-07-06 |
9 Highertown Park | £178,000 | 2018-02-14 |
1 Highertown Park | £245,000 | 2018-04-27 |
16 Highertown Park | £132,000 | 2018-06-08 |
8 Highertown Park | £223,000 | 2019-06-10 |
19 Highertown Park | £127,000 | 2020-09-11 |
39 Highertown Park | £142,000 | 2020-09-02 |
43 Highertown Park | £265,000 | 2020-03-18 |
26 Highertown Park | £130,000 | 2020-08-30 |
15 Highertown Park | £140,000 | 2021-04-16 |
43 Crimes in the last 12 months - 2km around PL12 5DQ










































































































Center of PL12 5DQ